Warranty term
LIMITED WARRANTY FOR ZGSM® LED LIGHTING FIXTURES
This limited warranty is provided by the ZGSM Company described below (“Seller”) to you as the original purchaser of the LED lighting product that is identified on Seller’s invoice reflecting its original purchase (the “Product”). The Seller is the ZGSM Company identified as such on the invoice. This limited warranty may be transferred to subsequent purchasers of the Product, provided that such Product is resold in new condition and in its original packaging. The determination of whether the Product is defective shall be made by Seller in its sole discretion with consideration given to the overall performance of the Product.
If Seller determines the Product is defective, Seller will elect, in its sole discretion, to refund the buyer the purchase price of the Product, repair the Product or replace the Product. This limited warranty excludes field labor and service charges related to the repair or replacement of the Product.
Seller reserves the right to utilize new, reconditioned, refurbished, repaired or remanufactured products or parts in the warranty repair or replacement process. Such products and parts will be comparable in function and performance to an original product or part, as determined by Seller in its sole discretion, and warranted for the remainder of the original warranty period.
THIS LIMITED WARRANTY IS VOID IF THE PRODUCT IS NOT SUED FOR THE PURPOSE FOR WHICH IT IS DESIGNED.
This limited warranty will not apply to loss or damage to the Product caused by:
1-Negligence; abuse; misuse; mishandling;
2-Improper installation, storage or maintenance; alteration;
3-Damage due to fire or acts of God; vandalism; induced vibration;
4-Civil disturbances;
5-Corrosive environment installations; harmonic oscillation or resonance;
6-Improper service of the Product performed by someone other than Seller or its authorized service provider.
7-Power surges; lightning over than 4KV (L, N to FG) damaged products (according to IEC61000‐4‐5 specification).
Above clause 7 does not apply to following products:
LED Traffic Lights
In order to make a warranty claim, you must notify Seller in writing within sixty (60) days after your discovery of the defect (describing the defect and providing some photographs), besides, provide proof of purchase such as the invoice and comply with Seller's other warranty requirements. Upon receiving that notice, Seller may require you to promptly return the Product to Seller, or its authorized service provider, freight prepaid. Your warranty claim should be addressed to ZGSM, No.1188 Jinxi Rd. (South), Linglong Industrial Park 311301, Lin’an, Zhejiang, China. Warranty application letter send mail to: info@zgsm‐china.com.
This warranty is effective for purchases of Product on or after the effective date set forth below. Seller reserves the right to modify this warranty from time to time. Any modification of this warranty shall be effective for all orders placed with Seller on or after the effective date of such revised warranty. This limited warranty is the only valid document to guarantee following products. ZGSM reserves has the ultimate right to interpret this document.
Category | Series | Model No | Driver | Warranty Period (Year) |
LED Street Light | Series H/H+ | ZGSM‐LDxxxH/ H+, XXX means 20-230 | Meanwell HLG Driver or Inventronics EUG/EUD/EBS/EUM-xxxSxxxMG Driver | 7 |
Meanwell XLG Driver or Inventronics EUM Driver | 5 | |||
EPSOLAR DCCPxxxxxDPRI or TracerxxxxLPLI | 3 | |||
Series H2/H4/H5/H6Series H2+/H4+/H5+/H6+ | ZGSM-LDxxxHy/+, XXX means 20-300, Y means 2,4,5,6 | Meanwell HLG Driver or Inventronics EUG/EUD/EBS/EUM-xxxSxxxMG Driver | 7 | |
Meanwell XLG Driver or Inventronics EUM Driver | 5 | |||
EPSOLAR DCCPxxxxxDPRI or TracerxxxxLPLI | 3 | |||
Series K | ZGSM-LDxxxKy, XXX means 20-200, Y means S,M,L | Meanwell HLG Driver or Inventronics EUG/EUD/EBS/EUM-xxxSxxxMG Driver | 7 | |
Meanwell XLG Driver or Inventronics EUM Driver | 5 | |||
EPSOLAR DCCPxxxxxDPRI or TracerxxxxLPLI | 3 | |||
Series Kmini | ZGSM-LDxxxKmini, XXX means 20-60 | Meanwell XLG Driver or Inventronics /EUC/EUM/EBS Driver | 5 | |
EPSOLAR DCCPxxxxxDPRI or TracerxxxxLPLI | 3 | |||
Series Kmini2 | ZGSM-LDxxxKmini2, XXX means 20-150w | Meanwell XLG Driver or Inventronics /EUC/EUM/EBS Driver | 5 | |
EPSOLAR DCCPxxxxxDPRI or TracerxxxxLPLI | 3 | |||
Series L | ZGSM-LDxxxLMy, XXX means 20-120, Y means A,B,C,D | Meanwell HLG Driver or Inventronics EUG/EUD/EBS/EUM-xxxSxxxMG Driver | 7 | |
Meanwell XLG Driver or Inventronics EUM Driver | 5 | |||
EPSOLAR DCCPxxxxxDPRI or TracerxxxxLPLI | 3 | |||
Series Rifle | ZGSM-ST17-xxxy, XXX means 20-240, Y means S,M,L | Meanwell HLG Driver or Inventronics EUG/EUD/EBS/EUM-xxxSxxxMG Driver | 7 | |
Meanwell XLG Driver or Inventronics EUM Driver | 5 | |||
EPSOLAR DCCPxxxxxDPRI or TracerxxxxLPLI | 3 | |||
Series N | ZGSM-LDxxxN, XXX means 10-60 | Meanwell HLG Driver or Inventronics EUG/EUD/EBS/EUM-xxxSxxxMG Driver | 7 | |
Meanwell XLG Driver or Inventronics EUM Driver | 5 | |||
LED Flood Light | Series H | ZGSM‐FGDxxxH, XXX means 20-240 | Meanwell HLG Driver or Inventronics EUG/EUD/EUM-xxxSxxxMG Driver | 7 |
Meanwell XLG Driver or Inventronics EUM Driver | 5 | |||
Series H4/H5/H6 | ZGSM-FGDxxxHy, XXX means 40-480, Y means 4,5,6 | Meanwell HLG Driver or Inventronics EUG/EUD/EUM-xxxSxxxMG Driver | 7 | |
Meanwell XLG Driver or Inventronics EUM Driver | 5 | |||
Series HB | ZGSM‐FGDxxxHB, XXX means 20-240 | Meanwell HLG Driver or Inventronics EUG/EUD/EUM-xxxSxxxMG Driver | 7 | |
Meanwell XLG Driver or Inventronics EUM Driver | 5 | |||
Series H4B,H5B,H6B | ZGSM-FGDxxxXHyB,XXX means 40-300, Y means 4,5,6 | Meanwell HLG Driver or Inventronics EUG/EUD/EUM-xxxSxxxMG Driver | 7 | |
Meanwell XLG Driver or Inventronics EUM Driver | 5 | |||
Series Zoom | ZGSM‐FL07-xxxy, XXX means 20-240, Y means M,L | Meanwell XLG Driver or Inventronics EUM Driver | 5 | |
EPSOLAR DCCPxxxxxDPRI or TracerxxxxLPLI | 3 | |||
Series Stellar | ZGSM-FL08-xxx, XXX means 10-400 | / | 2 | |
Series Primo | ZGSM‐GS04-xxxBF, XXX means 20-160 | Meanwell XLG Driver or Inventronics EUM Driver | 5 | |
LED High Bay Light | Series H | ZGSM‐GCDxxxH, xxx means 20-240 | Meanwell HLG Driver or Inventronics EUG/EUD/EUM-xxxSxxxMG Driver | 7 |
Meanwell XLG Driver or Inventronics EUM Driver | 5 | |||
Series H4/H5/H6 | ZGSM-GCDxxxHy, XXX means 40-480, Y means 4,5,6 | Meanwell HLG Driver or Inventronics EUG/EUD/EUM-xxxSxxxMG Driver | 7 | |
Meanwell XLG Driver or Inventronics EUM Driver | 5 | |||
Series HB | ZGSM‐GCDxxxHB, XXX means 40-240 | Meanwell HLG Driver or Inventronics EUG/EUD/EUM-xxxSxxxMG Driver | 7 | |
Meanwell XLG Driver or Inventronics EUM Driver | 5 | |||
Series H4B,H5B,H6B | ZGSM-GCDxxxHyB, XXX means 40-300, Y means 4,5,6 | Meanwell HLG Driver or Inventronics EUG/EUD/EUM-xxxSxxxMG Driver | 7 | |
Meanwell XLG Driver or Inventronics EUM Driver | 5 | |||
Series M UFO | ZGSM-UFOxxxM, XXX means 100-200 | Meanwell HBG Driver | 5 | |
Series Helios | ZGSM-HB09-xxxy, XXX means 40-200, Y means S,M | Sosen CNL Series or MOSO RTN/MTN Series | 5 | |
LED Canopy Light | Series A | ZGSM-QDxxxAy, XXX means 40-200, Y means 4,5,6 | Meanwell HLG Driver | 7 |
Series H | ZGSM‐QDxxxH, xxx means 20-160 | Meanwell HLG Driver or Inventronics EUG/EUD/EUM-xxxSxxxMG Driver | 7 | |
Meanwell XLG Driver or Inventronics EUM Driver | 5 | |||
Series H4/H5/H6 | ZGSM-QDxxxHy,XXX means 40-240, Y means 4,5,6 | Meanwell HLG Driver or Inventronics EUG/EUD/EUM-xxxSxxxMG Driver | 7 | |
Meanwell XLG Driver or Inventronics EUM Driver | 5 | |||
Series Primo | ZGSM-GS04-xxxy, XXX means 40-160, Y means R,S,B | Meanwell XLG Driver or Inventronics EUM Driver | 5 | |
LED Projector Light | Series M | ZGSM-TGDxxxM, XXX means 20-900 | Inventronics EUK Driver | 5 |
LED Tunnel Light | Series H | ZGSM‐SDDxxxH, xxx means 20-160 | Meanwell HLG Driver or Inventronics EUG/EUD/EUM-xxxSxxxMG Driver | 7 |
Meanwell XLG Driver or Inventronics EUM Driver | 5 | |||
Series H4,H5,H6 | ZGSM-SDDxxxHy,XXX means 40-300, Y means 4,5,6 | Meanwell HLG Driver or Inventronics EUG/EUD/EUM-xxxSxxxMG Driver | 7 | |
Meanwell XLG Driver or Inventronics EUM Driver | 5 | |||
Solar Street Light | PV2/PV3 | ZGSM-PVAABBCC, AA means 50,70,100, BB means 10-120, CC means 10-45 | / | 3 |
N for Solar System | ZGSM-LDxxxN, XXX means 10-60 | EPSOLAR DCCP10060DPRI or TracerxxxxLPLI | 3 | |
LED Traffic Light | All Series LED traffic Lights and controllers | / | / | 1 |
Effective Date: 12th. May.2021
Add: 1188 Jinxi South Rd., Linglong Industrial Zone, Lin’An - 311301, Hangzhou, Zhejiang, China
Copyright © Hangzhou ZGSM Technology Co., Ltd. All Rights Reserved