IP66 LED Flood Light
ZGSM LED flood light has different wattages with different lumen output.
Below we listed a table of our HB series floodlight with wattage from 50W to 240W. And the efficacy is 130lm/W, please check and find the suitable wattage for your project.
1. Wide power range: 40W~360W.
2. Special circuit design, single LED’s damage won't affect others' normal work.
3. Modular design for easy installation, replacement, and maintenance.
4. High Lumen output up to 165lm/ w with high-quality LED chips.
5. Various applications with different mounting Accessories.
6. Multiple lighting control options are available, e.g. DALI, 1-10V, motion sensor.
7. Designed to last at least 100, 000 hours at L70.
8. Multiple lighting distributions are available.
Model | ZGSM-FGD240H4B |
LED Brand | Lumileds LUXEON 3030/5050 |
Driver Brand | Meanwell HLG series |
Normal Wattage | 240W |
LED Module Quantity | 6 modules |
Input Voltage | 100-240/277/347/480VAC |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | 140-165 lm/w |
Lamp Rated Lumen output | 33600-39600 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | 70 (80 is optional) |
Color Temperature | 3000K, 4000K, 5000K or 5700K |
Photometric Type | 60,90,110 degrees |
Optimal Operating Temperature | 25℃ |
Storage Temperatures | -40°C~50°C |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 100,000 hours -L70, @25 ºC (77 ºF) |
Body | Stretching Aluminum |
Cover | PC lens |
Rating | IP66 IK10 |
Protection | Class I ( Class II optional) |
Certification | CE, ROHS, LM80 |
Dimming Options | 1-10V or DALI or PWM or Timer |
Control Options | Motion sensor or Smart control |
Color Options | Silver |
Warranty | 7 years |
Wattage | 50W | 100W | 150W | 200W | 240W |
Replaces Wattage(HPS) | 125W-150W | 250W-300W | 350W-400W | 600W-750W | 800W |
Light Output | 6,500 lumens | 13,000 lumens | 19,500 lumens | 26,000 lumens | 31,200 lumens |
Efficiency (lumens/Watt) | 130 lm/W | 130 lm/W | 130 lm/W | 130 lm/W | 130 lm/W |
Average Lamp | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Life | hours | hours | hours | hours | hours |
Fixture Dimension | 531 x270 x373 mm |
Fixture Weight | 7.1kg /15.7lbs |
Packing Dimension | 650 x370 x200 mm |
Packing Weight | 8.1 kg /17.9 lbs |
Introduction to LED High Bay Lights
Differences Between Recessed Mounting and Surface Mounting
Things We Should Know When Using LED Garden Lamp
Comparison of LED High Mast Light and LED Flood Light
Best Solar Street Lights Manufacturers in nigeria
How To Choose the Right LED Color Temperature For LED Lights?
The advantages of using LED canopy lights
The advantages of solar energy
Shall I Buy from a LED Lighting Manufacturer or Distributor or General Contractor?
Three Things We Should Know About LED Lighting
Smart Street Light System Create Smart City Lighting
How to choose the right LED street light for you?
Add: 1188 Jinxi South Rd., Linglong Industrial Zone, Lin’An - 311301, Hangzhou, Zhejiang, China
Copyright © Hangzhou ZGSM Technology Co., Ltd. All Rights Reserved